Samsung Galaxy J3 | Rating of Samsung Galaxy J3 | Price |
---|---|---|
-Quality 78% Good -Technology 68% Good -DEsign 74% Good -Performance 75% Good | BDT 14,900.00/= TK. | |
Average | 73.75% Good |
- 2G (GSM), 3G (HSPA)/ and 4G (LTE) network with dual sim
- Android Lollipop v5.1.1 operating system
- 8 MP back and 5 MP front camera
- Multitouch, Super AMOLED 5.0 inches display
- Quad-core processor 1.5 GHz Cortex-A7
- Mali-400 Graphics Processing Unit
- Internal 8/16 GB, Card slot 128 GB and 1.5 GB Ram
- Li-Ion (removable) 2600 mAh long battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Samsung |
Type | http://micromyaw.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Samsung Galaxy J3 | |
Announced | ||
Release | On January 2016 | |
General | Network | 2G (GSM)/ 3G (HSPA)/ 4G (LTE) |
Sim | Dual(Stand-by/Micro) Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad-core processor 1.5 GHz Cortex-A7 |
Operating System | Android Lollipop v5.1.1 | |
Chipset | Spreadtrum SC8830 | |
GPU | Mali-400 | |
Memory | Internal 8/16 GB, Card slot 128 GB and 1.5 GB Ram | |
Sensor | Accelerometer sensor, proximity sensor | |
More Feature | SMS, MMS, Email | |
Display | Type | Multitouch, Super AMOLED display |
Size | 5.0 Inches | |
Resolution | HD 720 x 1280 pixels | |
PPI | ~294 ppi | |
Protection | NO | |
Camera | Resolution | 8 MP back and 5 MP front camera |
Pixel | 3264 x 2448 pixels | |
Feature | autofocus, LED flash, Geo-tagging, touch focus, face detection | |
Image | Lighted | |
Video recording | Yes,HD (720p) | |
Zoom | Yes | |
Power Management | Battery | Li-Ion (removable) 2600 mAh long battery |
Battery performance | Stand by : 349 hours Talk Time : 22 hours Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi direct, Wi-Fi hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes | |
USB | Yes, V2.0 | |
OTG | Yes | |
Body | Dimensions | 142.3 x 71 x 7.9 mm |
Weight | 138 grams | |
Color | White, Black and Gold | |
Price | BDT 14,900.00/= TK. | |
0 comments:
Post a Comment