Symphony Xplorer H250 | Rating of Symphony Xplorer H250 | Price |
---|---|---|
-Quality 70% Good -Technology 74% Good -DEsign 68% Good -Performance 73% Good | BDT 10,990.00/= TK. | |
Average | 71.25% Good |
Another successful model of http://micromyaw.blogspot.com /2015/01/all-symphony-smartphone-latest-and-best.html" rel="nofollow">Symphony H series is Symphony Xplorer H250 . This device has been little bit improved than http://micromyaw.blogspot.com /2015/11/symphony-xplorer-h60-price-in-bd.html" rel="nofollow">Symphony Xplorer H60 . But the big advantage of this device is 13 MP back and 5 MP front camera with affordable http://micromyaw.blogspot.com /2015/06/smartphone-between-6000-12000-price.html" rel="nofollow">price range . Besides 5.0 inches large IPS Touchscreen (HD) display is another big addition . As usually this device also bring some extra ordinary feature with simple budget . Among of them , Quad-Core processor 1.3 GHz , Android Lollipop v5.1.0 operating system, Mali T720 MP2 Graphics Processing Unit , Internal 16 GB, Card slot 32 GB, 2 GB Ram and Lithium-polymer 2350 mAh long life battery are mentionable .
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Symphony |
Type | http://micromyaw.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Symphony Xplorer H250 | |
Announced | On Novemver, 2015 | |
Release | On Novemver, 2015 | |
General | Network | 2G- GSM 800 / 1800 / 3G- UMTS 2100 |
Sim | Dual(Stand-by) Sim | |
Java | Yes | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad-Core processor 1.3 GHz |
Operating Syetem | Android Lollipop v5.1 | |
GPU | Mali T720 MP2 | |
Memory | Internal 16 GB, Card slot 32 GB and 2 GB Ram | |
Sensor | Accelerometer (3D), Geomagnetic sensor, Light (Brightness),Proximity sensor | |
More Feature | SMS, MMS, Email | |
Display | Type | Multitouch,IPS Touchscreen (HD) display |
Size | 5.0 Inches | |
Resolution | 1280 × 720 pixels | |
PPI | ~ 294 ppi | |
Protection | NO | |
Camera | Resolution | 13 MP back and 5 MP front camera |
Pixel | 4128 x 3096 pixels | |
Feature | Autofocus, LED flash, HDR, voice & smile shot,face beauty, panorama mode, motion tracker, PIP | |
Image | Lighted | |
Video recording | Yes, HD 1080p @30fps | |
Zoom | Yes | |
Power Management | Battery | Lithium-polymer 2350 mAh long life battery |
Battery performance | Stand by :Minimum 385 hours Talk Time :Minimum 10 hours Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Yes | |
Location | GPS, A-GPS | |
Bluetooth | Yes | |
USB | Yes, v2.0 | |
OTG | Yes | |
Body | Dimensions | 142.4 x 71.2 x 6.95 mm (5.61 x 2.80 x 0.27 )inches |
Weight | 145gm | |
Color | Black | |
Price | BDT 10,990.00/= TK. | |
0 comments:
Post a Comment