Huawei G7 Plus | Rating of Huawei G7 Plus | Price |
---|---|---|
-Technology 85% Good -DEsign 82% Good -Performance 86% Good | BDT 34,990.00/= TK. | |
Average | 84.25% Good |
After http://micromyaw.blogspot.com /2015/10/huawei-nexus-6p-price-in-bangladesh.html" rel="nofollow">Huawei Nexus 6P, another big advantage of Huawei brand is Huawei G7 Plus . There are many positive aspects of this device . Among them 5.5 inches large TFT capacitive phablet quality display , 13 MP back and 5 MP front focus camera , Octa-core processor 1.5 GHz (64 bit) , Graphics Processing Unit Adreno 405 , Internal 32 GB, Card slot 64 GB and 3 GB Ram , Android Lollipop (OS) v5.1.0 and Lithium-polymer 3000 mAh long life battery are mentionable . Without above all components Huawei brand always provides best quality and elegant design . Huawei G7 Plus is not deference . Moreover, 5 megapixel front camera is enough to capture group selfie and 5.5 inches large display is opportunity of watching real life movies . Besides, Octa-core processor makes your device more user friendly and will bring new experience .
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Huawei |
Type | http://micromyaw.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Huawei G7 Plus | |
Release | On November 2015 | |
General | Network | 2G, 3G and LTE 4G network available |
Sim | Single SIM | |
Java | - | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Octa-core processor 1.5 GHz (64 bit) Octa-core processor 1.2 GHz (64 bit) |
Operating Syetem | Android Lollipop (OS) v5.1.0 | |
Chipset | Qualcomm® MSM8939 | |
GPU | Adreno 405 | |
Memory | Internal 32 GB, Card slot 64 GB and 2/3 GB Ram | |
Sensor | Accelerometer sensor, proximity sensor, ambient light sensor,compass sensor | |
More Feature | SMS, MMS, Email Full metal body EMUI 3.1. fingerprint sensor | |
Display | Type | Multitouch, FHD- TFT Capacitive display |
Size | 5.5 Inches | |
Resolution | 1920 x 1080 pixels | |
PPI | 401 PPi | |
Protection | Corning Gorrila Glass 4 | |
Camera | Resolution | 13 MP back and 5 MP front focus camera |
Feature | Autofocus, HDR, panorama , dual-LED flash, auto face recognition | |
Image | Lighted | |
Video recording | Yes | |
Zoom | Yes | |
Power Management | Battery | Lithium-polymer 3000 mAh long battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Yes | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v4.1 | |
USB | Yes | |
NFC | Yes | |
Body | Dimensions | 152 x 76.5 x 7.5 mm |
Weight | 167gram | |
Color | Golden, Grey , Black | |
Price | BDT 34,990.00/= TK. | |
0 comments:
Post a Comment