Sony Xperia Z3 Dual Price Mobile Specification - technology is getting more advanced every day .. if you want to know the progress that happened please visit this blog
Technology News because it will always update the latest information, now we will discuss first about Sony Xperia Z3 Dual Price Mobile Specification hopefully this information can answer the questions you submit to google, ok please see:
Articles :
Sony Xperia Z3 Dual Price Mobile Specification
full Link :
Sony Xperia Z3 Dual Price Mobile Specification
You can also see our article on:
Sony Xperia Z3 Dual Price Mobile Specification
Rs.52,499 Sony Xperia Z3 Dual Android smartphone. Price Features capacitive touchscreen, Camera 20.7 MP, Wi-Fi, 3G, GPS, NFC, Bluetooth, Announced 2014, September.
Sony Xperia Z3 Dual Also known as Sony Xperia Z3 D6633 Sony Xperia Z3 Dual Price ,
Sony Xperia Z3 Dual Price US
http://micromyaw.blogspot.com /">Mobile Prices >
http://micromyaw.blogspot.com /2012/05/sony-mobiles-price-pakistan.html">Sony Mobiles
Sony Xperia Z3 Dual TECH SPECS
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2600 (1/2/3/4/5/7/8/17/20) |
SIM | Dual-SIM (Nano-SIM) |
Announced | 2014, September |
Status | Coming soon. Exp. release 2014, September |
Body | Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
---|
Weight | 152 g (5.36 oz) |
| - IP68 certified - dust proof and water resistant over 1 meter and 30 minutes |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 1080 x 1920 pixels, 5.2 inches (~424 ppi pixel density) |
Multitouch | Yes, up to 10 fingers |
Protection | Shatter proof glass |
| - Triluminos display - X-Reality Engine |
Sound | Alert types | Vibration; MP3 ringtones |
---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 128 GB |
---|
Internal | 16/32 GB, 3 GB RAM |
Data | GPRS | Up to 107 kbps |
---|
EDGE | Up to 296 kbps |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP |
NFC | Yes |
USB | microUSB v2.0 (MHL 3), USB On-the-go, USB Host |
Camera | Primary | 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash |
---|
Features | 1/2.3'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
Secondary | 2.2 MP, 1080p@30fps |
Features | OS | Android OS, v4.4.4 (KitKat) |
---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Radio | FM radio with RDS |
GPS | Yes, with A-GPS, GLONASS, Beidou |
Java | Yes, via Java MIDP emulator |
Colors | Black, White, Copper, Silver Green |
| - ANT+ support - SNS integration - TV-out (via MHL 3 A/V link) - Active noise cancellation with dedicated mic - Xvid/MP4/H.263/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | | Non-removable Li-Ion 3100 mAh battery |
---|
Stand-by | Up to 510 h (2G) / Up to 480 h (3G) |
Talk time | Up to 14 h (2G) / Up to 16 h (3G) |
Music play | Up to 130 h |
information about Sony Xperia Z3 Dual Price Mobile Specification has been completed in the discussion
hopefully information Sony Xperia Z3 Dual Price Mobile Specification can benefit you in getting the latest information about technology,
you just read the article entitled Sony Xperia Z3 Dual Price Mobile Specification if the article feel useful for you please bookmark or share by using link https://micromyaw.blogspot.com/2014/09/sony-xperia-z3-dual-price-mobile.html and thank you.
Tag :
Tags :
0 comments:
Post a Comment