Walton Primo H6 | Rating of Walton Primo H6 | Price |
---|---|---|
-Quality 75% Good -Technology 79% Good -DEsign 72% Good -Performance 74% Good | BDT 10,290.00/= TK. | |
Average | 75.00% Good |
- 2G (GSM)/ 3G (HSPA/UMTS)/ 4G (LTE) network with Dual (Stand-by) Sim
- Android Marshmallow (OS) v6.0 operating system
- 13 (BSI) MP back and 5 (BSI) MP front camera
- Multitouch, IPS & cell Capacitive- 16.7M colors 5.0 inches large display
- Quad-core processor 1.0 GHz
- Mali-T720 Graphics Processing Unit (GPU)
- Internal 16 GB, Card slot 64 GB and 2 GB Ram
- Lithium-polymer 2500 mAh long battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Walton |
Type | http://micromyaw.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Walton Primo H6 | |
Announced | On July, 2016 | |
Release | On July 28, 2016 | |
General | Network | 2G (GSM)/ 3G (HSPA/UMTS)/ 4G (LTE) |
Sim | Dual (Stand-by) Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad-core processor 1.0 GHz |
Operating System | Android Marshmallow (OS) v6.0 | |
GPU | Mali-T720 | |
Memory | Internal 16 GB, Card slot 64 GB and 2 GB Ram | |
Sensor | Accelerometer (3D), Light, Orientation, Proximity, Hall, Fingerprint | |
More Feature | SMS, MMS, Email | |
Display | Type | Multitouch, IPS & cell Capacitive- 16.7M colors display |
Size | 5.0 Inches | |
Resolution | HD 1080 x 720 Pixels | |
PPI | ~294 ppi | |
Protection | Corning Gorilla Glass 3 | |
Camera | Resolution | 13 (BSI) MP back and 5 (BSI) MP front camera |
Pixel | 1280 x 720 pixels | |
Feature | Auto face recognition, LED flash, autofocus, HDR, panorama, face beauty, f/2.0 aperture, BSI, V-capture | |
Image | Lighted | |
Video recording | Yes, HD (1080p) | |
Zoom | Yes | |
Power Management | Battery | Lithium-polymer 2500 mAh long battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v4.0 | |
USB | Yes, v2.0 | |
OTG | NO | |
Body | Dimensions | 143.2 x 71.2 x 8.4 mm |
Weight | 141 grams | |
Color | Space Grey and Golden | |
Price | BDT 10,290.00/= TK. | |
0 comments:
Post a Comment