Samsung Galaxy J5 (2016) | Rating of Samsung Galaxy J5 (2016) | Price |
---|---|---|
-Quality 82% Good -Technology 80% Good -DEsign 78% Good -Performance 81% Good | BDT 21,900.00/= TK. USD. $265.89 (16 GB) | |
Average | 80.25% Good |
- 2G (GSM)/ 3G(HSPA/ 4G(LTE)) with Single/ Dual(Stand-by/ Micro) Sim
- 13 MP back and 5 MP front camera
- Multitouch, Super AMOLED capacitive- 16M colors 5.2 inches large clear and real life display
- Android Marshmallow (OS) v6.0.1 operating system
- Quad-core processor 1.2 GHz
- Adreno 306 Graphics Processing Unit
- Internal 16 GB, Card slot 256 GB and 2 GB Ram -memory status
- Lithium-ion (removable) 3100 mAh long battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Samsung |
Type | http://micromyaw.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Samsung Galaxy J5 (2016) | |
Announced | On March, 2016 | |
Release | On April, 2016 | |
General | Network | 2G (GSM)/ 3G(HSPA/ 4G(LTE)) |
Sim | Single/ Dual(Stand-by/ Micro) Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad-core processor 1.2 GHz |
Operating System | Android Marshmallow (OS) v6.0.1 | |
Chipset | Qualcomm Snapdragon 410 | |
GPU | Adreno 306 | |
Memory | Internal 16 GB, Card slot 256 GB and 2 GB Ram | |
Sensor | Accelerometer sensor, proximity sensor | |
More Feature | SMS, MMS, Email | |
Display | Type | Multitouch, Super AMOLED capacitive- 16M colors display |
Size | 5.2 Inches | |
Resolution | HD 720 x 1280 pixels | |
PPI | ~282 ppi | |
Protection | No data available | |
Camera | Resolution | 13 MP back and 5 MP front camera |
Pixel | ||
Feature | Autofocus, LED flash, f/1.9 aperture, 28 mm, auto face recognition | |
Image | Lighted | |
Video recording | Yes, HD (1080p) | |
Zoom | Yes | |
Power Management | Battery | Lithium-ion (removable) 3100 mAh long battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi Hotspots | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v4.1, A2DP | |
USB | Yes | |
NFC | Yes | |
Body | Dimensions | 145.8 x 72.3 x 8.1 mm (5.74 x 2.85 x 0.32) in |
Weight | 159 grams | |
Color | White, Black, Gold and Rose Gold | |
Price | BDT 21,900.00/= TK. USD. $265.89 (16 GB) | |
0 comments:
Post a Comment