Oppo R7 Plus | Rating of Oppo R7 Plus | Price |
---|---|---|
-Quality 86% Good -Technology 90% Good -DEsign 85% Good -Performance 88% Good | BDT 42,800.00/= TK. | |
Average | 87.25% Good |
- Network : 2G- GSM, 3G- HSPA, 4G- LTE / Dual Sim (Nano & Micro)
- Multitouch, AMOLED capacitive 16M colors 6.0 inches large phablet quality display
- 13 MP back and 8 MP front camera
- Octa-Core processor 1.5 GHz
Octa-core processor 1.0 GHz - Android (Lollipop) OS, v5.1
- Qualcomm MSM8939 Snapdragon 615 Chipset
- Adreno 405 Graphics Processing Unit
- Internal 32 GB, Card slot 128 GB and 3 GB Ram
- Li-Po Non-removable 4100 mAh long life battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Oppo |
Type | http://micromyaw.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Oppo R7 Plus | |
Technology | Network | 2G- GSM, 3G- HSPA, 4G- LTE |
Sim | Dual Sim (Nano & Micro) | |
Browsing | HTML 5 | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Display | Type | Multitouch, AMOLED capacitive display 16M colors |
Size | 6.0 Inches | |
Resolution | 1080 x 1920 pixels | |
PPI | ~367 ppi | |
Protection | Corning Gorilla Glass-3 (Color OS 2.1) | |
Camera | Resolution | 13 MP back and 8 MP front camera |
Pixel | 4128 x 3096 pixels | |
Feature | laser autofocus, dual-LED flash, check quality, Geo-tagging,touch focus, face detection, panorama, HDR Schneider-Kreuznach optics | |
Image | Lighted | |
Video recording | Yes, 1080p@60fps | |
Zoom | Yes | |
Feature | CPU | Octa-Core processor 1.5 GHz Octa-core processor 1.0 GHz |
Operating Syetem | Android (Lollipop) OS, v5.1 | |
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
GPU | Adreno 405 | |
Memory | Internal 32 GB, Card slot 128 GB and 3 GB Ram | |
Sensor | Accelerometer sensor, proximity sensor, G-sensor, compass sensor, fingerprint sensor, distance sensor, light sensor | |
More Feature | SMS, MMS, Email Fingerprint sensor Fast battery charging: 75% in 30 min Active noise cancellation with dedicated mic | |
Power Management | Battery | Li-Po Non-removable 4100 mAh long life battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | dual-band, WiFi Direct, Wi-Fi 802.11 a/b/g/n/ac, hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes,v4.0, LE | |
USB | Yes | |
Body | Dimensions | 158 x 82 x 7.8 mm (6.22 x 3.23 x 0.31) inches |
Weight | 192 grams | |
Color | Golden and Silver | |
Price | BDT 42,800.00/= TK. | |
0 comments:
Post a Comment